Asif Ali insider trades
Open-market stock purchases and sales by Asif Ali, Chief Financial Officer at Protagonist Therapeutics, Inc, from SEC Form 4 filings since Apr 18, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Apr 20, 2026 | PTGX Protagonist Therapeutics, Inc | Sold | $185K |
| Mar 26, 2026 | PTGX Protagonist Therapeutics, Inc | Sold | $2.6M |
| Mar 26, 2026 | PTGX Protagonist Therapeutics, Inc | Bought (not open market) | — |
| Mar 26, 2026 | PTGX Protagonist Therapeutics, Inc | Bought (not open market) | — |
| Jan 27, 2026 | PTGX Protagonist Therapeutics, Inc | Sold | $2.3M |
| Jan 27, 2026 | PTGX Protagonist Therapeutics, Inc | Sold | $1.5M |
| Jan 27, 2026 | PTGX Protagonist Therapeutics, Inc | Bought (not open market) | — |
| Jan 27, 2026 | PTGX Protagonist Therapeutics, Inc | Bought (not open market) | — |
| Jan 20, 2026 | PTGX Protagonist Therapeutics, Inc | Sold | $708K |
| Jan 2, 2026 | PTGX Protagonist Therapeutics, Inc | Bought (not open market) | — |
| Jan 2, 2026 | PTGX Protagonist Therapeutics, Inc | Bought (not open market) | — |
Companies traded
- PTGX Protagonist Therapeutics, Inc: 16 sales, last Apr 20, 2026