Satyajit Anand insider trades
Open-market stock purchases and sales by Satyajit Anand, President, EMEA at Marriott International Inc /md/, from SEC Form 4 filings since Sep 15, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Feb 17, 2026 | MAR Marriott International Inc /md/ | Sold (not open market) | $369K |
| Feb 17, 2026 | MAR Marriott International Inc /md/ | Sold (not open market) | $759K |
| Feb 13, 2026 | MAR Marriott International Inc /md/ | Bought (not open market) | $900K |
| Feb 13, 2026 | MAR Marriott International Inc /md/ | Bought (not open market) | — |
| Feb 11, 2026 | MAR Marriott International Inc /md/ | Bought (not open market) | — |
| Nov 7, 2025 | MAR Marriott International Inc /md/ | Sold (not open market) | $1.1M |
| Nov 7, 2025 | MAR Marriott International Inc /md/ | Bought (not open market) | $1.9M |
| Nov 7, 2025 | MAR Marriott International Inc /md/ | Sold (not open market) | $788K |
Companies traded
- MAR Marriott International Inc /md/: 2 sales, last Feb 17, 2026