Brent Alexander Arriaga insider trades
Open-market stock purchases and sales by Brent Alexander Arriaga, Director at Riley Exploration Permian, Inc, from SEC Form 4 filings since Mar 1, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 15, 2026 | REPX Riley Exploration Permian, Inc | Bought (not open market) | — |
| Apr 8, 2026 | REPX Riley Exploration Permian, Inc | Sold | $97.3K |
| Jan 3, 2026 | HLX Helix Energy Solutions Group Inc | Bought (not open market) | — |
| Jan 3, 2026 | HLX Helix Energy Solutions Group Inc | Sold (not open market) | $16.1K |
| Jan 1, 2026 | HLX Helix Energy Solutions Group Inc | Sold (not open market) | $11.3K |
| Jan 1, 2026 | HLX Helix Energy Solutions Group Inc | Bought (not open market) | — |
| Jan 1, 2026 | HLX Helix Energy Solutions Group Inc | Bought (not open market) | — |
| Jan 1, 2026 | HLX Helix Energy Solutions Group Inc | Bought (not open market) | — |
| Jan 1, 2026 | HLX Helix Energy Solutions Group Inc | Sold (not open market) | $20K |
Get free alerts when Brent Alexander Arriaga files a new trade →