Forest Baskett insider trades
Open-market stock purchases and sales by Forest Baskett, Unknown at Korro Bio, Inc, from SEC Form 4 filings since Jun 30, 2010.
Track record: 27% of 22 scored buys are up 5% or more since purchase, averaging -44%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.3M |
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.7M |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought | $15M |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $4.3K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $3.7K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $4.3K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $3.7K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
Companies traded
- KRRO Korro Bio, Inc: 3 buys, last Mar 10, 2026
- SGP SpyGlass Pharma, Inc: 1 buy, last Feb 9, 2026
- NEUE NeueHealth, Inc: 2 buys, 1 sale, last Oct 2, 2025
- MBX MBX Biosciences, Inc: 1 buy, last Sep 16, 2024
- SGMT Sagimet Biosciences Inc: other filings, last Jan 29, 2024
- BHG Bright Health Group Inc: 5 buys, last Oct 31, 2023
- SVRA Savara Inc: 1 buy, last Jul 17, 2023
- MIRM Mirum Pharmaceuticals, Inc: 1 buy, last Jun 13, 2023
- COUR Coursera, Inc: other filings, last Feb 15, 2023
- ACLX Arcellx, Inc: 1 sale, last Dec 22, 2022
- AKUS Akouos, Inc: 1 buy, last Nov 30, 2022
- IONQ IonQ, Inc: other filings, last Nov 16, 2022