Laura Berner insider trades
Open-market stock purchases and sales by Laura Berner, Unknown at Bolt Biotherapeutics, Inc, from SEC Form 4 filings since Dec 14, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 10, 2026 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | — |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $40.8K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $13.6K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $68K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $3.3K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $16.7K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $6K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $7K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $6.8K |
Companies traded
- BOLT Bolt Biotherapeutics, Inc: other filings, last Jun 10, 2026