Carlo Calabria insider trades
Open-market stock purchases and sales by Carlo Calabria, Director at Arqit Quantum Inc, from SEC Form 4 filings since Apr 1, 2026.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jul 17, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 15, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jun 3, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| May 6, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| May 6, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Apr 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Apr 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Apr 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
Companies traded
- ARQQ Arqit Quantum Inc: other filings, last Jul 17, 2026