Andrew Ross Camden insider trades
Open-market stock purchases and sales by Andrew Ross Camden, President at Unusual Machines, Inc, from SEC Form 4 filings since Apr 30, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 4, 2026 | UMAC Unusual Machines, Inc | Sold | $3M |
| May 21, 2026 | UMAC Unusual Machines, Inc | Sold | $136K |
| Mar 16, 2026 | UMAC Unusual Machines, Inc | Sold | $179K |
| Jan 23, 2026 | UMAC Unusual Machines, Inc | Bought (not open market) | — |
| Dec 12, 2025 | UMAC Unusual Machines, Inc | Sold | $516K |
| Nov 20, 2025 | UMAC Unusual Machines, Inc | Bought (not open market) | — |
| Nov 20, 2025 | UMAC Unusual Machines, Inc | Sold | $79.6K |
Companies traded
- UMAC Unusual Machines, Inc: 9 sales, last Jun 4, 2026