Natalie Cariola insider trades
Open-market stock purchases and sales by Natalie Cariola, Chief Revenue Officer at SmartRent, Inc, from SEC Form 4 filings since May 20, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 20, 2026 | SMRT SmartRent, Inc | Sold (not open market) | $26.9K |
| May 20, 2026 | SMRT SmartRent, Inc | Bought (not open market) | — |
| Jan 27, 2026 | SMRT SmartRent, Inc | Bought (not open market) | — |
| Jan 22, 2026 | SMRT SmartRent, Inc | Sold (not open market) | $35.9K |
| Jan 22, 2026 | SMRT SmartRent, Inc | Bought (not open market) | — |
| Nov 12, 2025 | SMRT SmartRent, Inc | Sold (not open market) | $7K |
| Nov 12, 2025 | SMRT SmartRent, Inc | Bought (not open market) | — |
Companies traded
- SMRT SmartRent, Inc: other filings, last May 20, 2026