Guy Carling insider trades
Open-market stock purchases and sales by Guy Carling, CEO, EMEA and OSP at Monster Beverage Corp, from SEC Form 4 filings since Mar 4, 2019.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 10, 2026 | MNST Monster Beverage Corp | Sold | $1.7M |
| Mar 14, 2026 | MNST Monster Beverage Corp | Sold (not open market) | $274K |
| Mar 14, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 14, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 14, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 14, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 13, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 13, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 13, 2026 | MNST Monster Beverage Corp | Sold (not open market) | $1M |
| Mar 13, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 12, 2026 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Mar 12, 2026 | MNST Monster Beverage Corp | Sold (not open market) | $62.1K |
| Nov 13, 2025 | MNST Monster Beverage Corp | Sold | $2.7M |
| Nov 13, 2025 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Nov 13, 2025 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Nov 13, 2025 | MNST Monster Beverage Corp | Bought (not open market) | — |
| Nov 13, 2025 | MNST Monster Beverage Corp | Bought (not open market) | — |
Companies traded
- MNST Monster Beverage Corp: 17 sales, last Jun 10, 2026