Jacob Chacko insider trades
Open-market stock purchases and sales by Jacob Chacko, Unknown at 4D Molecular Therapeutics, Inc, from SEC Form 4 filings since May 30, 2014.
Track record: 100% of 3 scored buys are up 5% or more since purchase, averaging +172%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 17, 2026 | FDMT 4D Molecular Therapeutics, Inc | Bought (not open market) | — |
| Jan 2, 2026 | ORIC Oric Pharmaceuticals, Inc | Bought (not open market) | — |
| Jan 2, 2026 | ORIC Oric Pharmaceuticals, Inc | Bought (not open market) | — |
| Dec 16, 2025 | ORIC Oric Pharmaceuticals, Inc | Sold | $302K |
| Dec 15, 2025 | ORIC Oric Pharmaceuticals, Inc | Bought (not open market) | — |
| Dec 15, 2025 | ORIC Oric Pharmaceuticals, Inc | Bought (not open market) | — |
| Dec 15, 2025 | ORIC Oric Pharmaceuticals, Inc | Bought (not open market) | — |
| Dec 15, 2025 | ORIC Oric Pharmaceuticals, Inc | Bought (not open market) | — |
| Oct 6, 2025 | ORIC Oric Pharmaceuticals, Inc | Sold | $462K |
| Oct 1, 2025 | ORIC Oric Pharmaceuticals, Inc | Sold | $639K |
Companies traded
- FDMT 4D Molecular Therapeutics, Inc: 1 sale, last Jun 17, 2026
- ORIC Oric Pharmaceuticals, Inc: 6 buys, 36 sales, last Jan 2, 2026
- FMDT 4D Molecular Therapeutics, Inc: other filings, last May 23, 2023
- TPTX Turning Point Therapeutics, Inc: other filings, last Jun 15, 2020
- RXDX Ignyta, Inc: 7 buys, last Feb 8, 2018