Carmen Chang insider trades
Open-market stock purchases and sales by Carmen Chang, Unknown at Coursera, Inc, from SEC Form 4 filings since Feb 14, 2019.
Track record: 71% of 7 scored buys are up 5% or more since purchase, averaging +14%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 11, 2026 | COUR Coursera, Inc | Bought (not open market) | — |
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.3M |
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.7M |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought | $15M |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $16.6K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.2K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $1.2K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $3.7K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $6.1K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $3.7K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
Companies traded
- COUR Coursera, Inc: 1 sale, last Jun 11, 2026
- KRRO Korro Bio, Inc: 3 buys, last Mar 10, 2026
- SGP SpyGlass Pharma, Inc: 1 buy, last Feb 9, 2026
- NEUE NeueHealth, Inc: 4 buys, 3 sales, last Oct 2, 2025
- MBX MBX Biosciences, Inc: 1 buy, last Sep 16, 2024
- BHG Bright Health Group Inc: 10 buys, last Dec 19, 2023
- SVRA Savara Inc: 1 buy, last Jul 17, 2023
- MIRM Mirum Pharmaceuticals, Inc: 1 buy, last Jun 13, 2023
- AKUS Akouos, Inc: 1 buy, last Nov 30, 2022
- GNCA Genocea Biosciences, Inc: 4 buys, 2 sales, last May 25, 2022
- TRVI Trevi Therapeutics, Inc: 6 buys, 1 sale, last Apr 11, 2022
- MTCR Metacrine, Inc: 1 buy, 3 sales, last Dec 22, 2021