Ryan Moore Clement insider trades
Open-market stock purchases and sales by Ryan Moore Clement, Chief Financial Officer at SelectQuote, Inc, from SEC Form 4 filings since Aug 1, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Aug 1, 2026 | SLQT SelectQuote, Inc | Sold (not open market) | $60.3K |
| Aug 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Aug 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Aug 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Aug 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Aug 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Mar 1, 2026 | SLQT SelectQuote, Inc | Sold (not open market) | $1.9K |
| Mar 1, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
| Feb 28, 2026 | SLQT SelectQuote, Inc | Sold (not open market) | $6.2K |
| Feb 28, 2026 | SLQT SelectQuote, Inc | Bought (not open market) | — |
Companies traded
- SLQT SelectQuote, Inc: other filings, last Aug 1, 2026