Daniel De Lorenzo insider trades
Open-market stock purchases and sales by Daniel De Lorenzo, VP, Controller & CAO at NetApp, Inc, from SEC Form 4 filings since May 15, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 1, 2026 | NTAP NetApp, Inc | Sold | $38.5K |
| May 18, 2026 | NTAP NetApp, Inc | Sold | $33K |
| May 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| May 15, 2026 | NTAP NetApp, Inc | Sold (not open market) | $90.1K |
| May 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| May 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| May 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| May 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| Feb 17, 2026 | NTAP NetApp, Inc | Sold | $25.7K |
| Feb 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| Feb 15, 2026 | NTAP NetApp, Inc | Sold (not open market) | $17.3K |
| Feb 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| Feb 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| Feb 15, 2026 | NTAP NetApp, Inc | Bought (not open market) | — |
| Dec 1, 2025 | NTAP NetApp, Inc | Sold | $3.6K |
| Nov 17, 2025 | NTAP NetApp, Inc | Sold | $35.1K |
| Nov 15, 2025 | NTAP NetApp, Inc | Bought (not open market) | — |
| Nov 15, 2025 | NTAP NetApp, Inc | Bought (not open market) | — |
| Nov 15, 2025 | NTAP NetApp, Inc | Bought (not open market) | — |
| Nov 15, 2025 | NTAP NetApp, Inc | Sold (not open market) | $19K |
| Nov 15, 2025 | NTAP NetApp, Inc | Bought (not open market) | — |
| Nov 15, 2025 | NTAP NetApp, Inc | Bought (not open market) | — |
Companies traded
- NTAP NetApp, Inc: 11 sales, last Jun 1, 2026