Judith Gold insider trades
Open-market stock purchases and sales by Judith Gold, Director at Rush Street Interactive, Inc, from SEC Form 4 filings since Apr 9, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Apr 29, 2026 | RSI Rush Street Interactive, Inc | Sold (not open market) | — |
| Apr 29, 2026 | RSI Rush Street Interactive, Inc | Sold | $1.4M |
| Apr 29, 2026 | RSI Rush Street Interactive, Inc | Bought (not open market) | — |
| Apr 17, 2026 | RSI Rush Street Interactive, Inc | Sold | $1.1M |
| Apr 17, 2026 | RSI Rush Street Interactive, Inc | Bought (not open market) | — |
| Apr 17, 2026 | RSI Rush Street Interactive, Inc | Sold (not open market) | — |
| Apr 8, 2026 | RSI Rush Street Interactive, Inc | Sold (not open market) | — |
| Apr 8, 2026 | RSI Rush Street Interactive, Inc | Sold | $39.5K |
| Apr 8, 2026 | RSI Rush Street Interactive, Inc | Bought (not open market) | — |
| Mar 14, 2026 | RSI Rush Street Interactive, Inc | Bought (not open market) | — |
Companies traded
- RSI Rush Street Interactive, Inc: 7 sales, last Apr 29, 2026