David Edward Glazek insider trades
Open-market stock purchases and sales by David Edward Glazek, Unknown at National CineMedia, Inc, from SEC Form 4 filings since Apr 7, 2020.
Track record: 100% of 1 scored buy are up 5% or more since purchase, averaging +194%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 7, 2026 | NCMI National CineMedia, Inc | Bought (not open market) | — |
| Mar 3, 2026 | TPB Turning Point Brands, Inc | Bought (not open market) | $488K |
| Mar 2, 2026 | TPB Turning Point Brands, Inc | Bought (not open market) | $3.1M |
| Mar 2, 2026 | TPB Turning Point Brands, Inc | Bought (not open market) | $479K |
| Mar 2, 2026 | TPB Turning Point Brands, Inc | Bought (not open market) | $180K |
| Mar 2, 2026 | TPB Turning Point Brands, Inc | Sold (not open market) | $225K |
| Feb 27, 2026 | NCMI National CineMedia, Inc | Bought (not open market) | — |
| Dec 19, 2025 | TPB Turning Point Brands, Inc | Sold | $3.3M |
| Dec 19, 2025 | TPB Turning Point Brands, Inc | Bought (not open market) | $621K |
| Dec 19, 2025 | TPB Turning Point Brands, Inc | Bought (not open market) | — |
| Dec 19, 2025 | TPB Turning Point Brands, Inc | Bought (not open market) | — |
Get free alerts when David Edward Glazek files a new trade →