David A Hackett insider trades
Open-market stock purchases and sales by David A Hackett, Senior VP - CFO at Expeditors International of Washington Inc, from SEC Form 4 filings since Dec 15, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 15, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| Jun 15, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| Jun 15, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| May 7, 2026 | EXPD Expeditors International of Washington Inc | Sold (not open market) | $5.6K |
| May 7, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| May 7, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| May 6, 2026 | EXPD Expeditors International of Washington Inc | Sold (not open market) | $6.1K |
| May 6, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| May 6, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| May 5, 2026 | EXPD Expeditors International of Washington Inc | Bought (not open market) | — |
| Dec 15, 2025 | EXPD Expeditors International of Washington Inc | Bought (not open market) | $223 |
| Dec 15, 2025 | EXPD Expeditors International of Washington Inc | Bought (not open market) | $363 |
Companies traded
- EXPD Expeditors International of Washington Inc: other filings, last Jun 15, 2026