Matthew Kalish insider trades
Open-market stock purchases and sales by Matthew Kalish, Director at DraftKings Inc, from SEC Form 4 filings since Apr 23, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 2, 2026 | DKNG DraftKings Inc | Sold (not open market) | — |
| Sep 2, 2026 | DKNG DraftKings Inc | Sold (not open market) | — |
| Aug 12, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Aug 4, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| May 15, 2026 | DKNG DraftKings Inc | Sold (not open market) | — |
| Mar 9, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $254K |
| Mar 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $111K |
| Mar 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $91.6K |
| Mar 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Feb 13, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Feb 13, 2026 | DKNG DraftKings Inc | Sold (not open market) | $485K |
| Feb 9, 2026 | DKNG DraftKings Inc | Sold (not open market) | $236K |
| Feb 9, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Dec 10, 2025 | DKNG DraftKings Inc | Bought (not open market) | — |
| Dec 10, 2025 | DKNG DraftKings Inc | Sold (not open market) | $46.3M |
| Dec 10, 2025 | DKNG DraftKings Inc | Bought (not open market) | — |
| Dec 10, 2025 | DKNG DraftKings Inc | Sold (not open market) | $3.9M |
| Dec 1, 2025 | DKNG DraftKings Inc | Sold (not open market) | $361K |
| Dec 1, 2025 | DKNG DraftKings Inc | Sold (not open market) | $158K |
| Dec 1, 2025 | DKNG DraftKings Inc | Sold (not open market) | $130K |
| Dec 1, 2025 | DKNG DraftKings Inc | Bought (not open market) | — |
| Dec 1, 2025 | DKNG DraftKings Inc | Bought (not open market) | — |
Companies traded
- DKNG DraftKings Inc: 67 sales, last Sep 2, 2026