Philipp Wolfgang Josef Kandal insider trades
Open-market stock purchases and sales by Philipp Wolfgang Josef Kandal, Chief Product Officer at Grab Holdings Ltd, from SEC Form 4 filings since Feb 3, 2017.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 15, 2026 | GRAB Grab Holdings Ltd | Sold | $92.4K |
| Aug 14, 2026 | GRAB Grab Holdings Ltd | Sold | $109K |
| Jul 15, 2026 | GRAB Grab Holdings Ltd | Sold | $115K |
| Jul 13, 2026 | GRAB Grab Holdings Ltd | Sold | $80K |
| Jun 15, 2026 | GRAB Grab Holdings Ltd | Sold | $106K |
| May 15, 2026 | GRAB Grab Holdings Ltd | Sold | $106K |
| Apr 16, 2026 | GRAB Grab Holdings Ltd | Sold | $80K |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Bought (not open market) | — |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Bought (not open market) | — |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Bought (not open market) | — |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Sold | $117K |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Bought (not open market) | — |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Sold (not open market) | — |
| Apr 15, 2026 | GRAB Grab Holdings Ltd | Sold (not open market) | — |
Get free alerts when Philipp Wolfgang Josef Kandal files a new trade →