Sandip A Kapadia insider trades
Open-market stock purchases and sales by Sandip A Kapadia, Head of Actuarial at Skyward Specialty Insurance Group, Inc, from SEC Form 4 filings since Jan 12, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 6, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| May 6, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Sold (not open market) | $60K |
| May 6, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Feb 26, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Sold (not open market) | $38.9K |
| Feb 25, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Feb 25, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Feb 25, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Feb 25, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Jan 12, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Sold (not open market) | $91.5K |
| Jan 12, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Sold (not open market) | $83.3K |
| Jan 12, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Jan 1, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Sold (not open market) | $37.9K |
| Jan 1, 2026 | SKWD Skyward Specialty Insurance Group, Inc | Bought (not open market) | — |
| Dec 18, 2025 | SKWD Skyward Specialty Insurance Group, Inc | Sold | $252K |
| Dec 12, 2025 | SKWD Skyward Specialty Insurance Group, Inc | Sold | $74.3K |
| Dec 12, 2025 | SKWD Skyward Specialty Insurance Group, Inc | Sold | $60K |
Companies traded
- SKWD Skyward Specialty Insurance Group, Inc: 10 sales, last May 6, 2026