Andrew Jay Kaplan insider trades
Open-market stock purchases and sales by Andrew Jay Kaplan, Director at NextTrip, Inc, from SEC Form 4 filings since Jul 23, 2025.
Track record: 0% of 3 scored buys are up 5% or more since purchase, averaging -23%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 8, 2026 | NTRP NextTrip, Inc | Bought | $50K |
| May 8, 2026 | NTRP NextTrip, Inc | Bought (not open market) | — |
| Apr 15, 2026 | NTRP NextTrip, Inc | Bought (not open market) | $50K |
| Apr 15, 2026 | NTRP NextTrip, Inc | Bought (not open market) | — |
| Apr 15, 2026 | NTRP NextTrip, Inc | Bought (not open market) | $50K |
| Apr 15, 2026 | NTRP NextTrip, Inc | Bought (not open market) | — |
| Nov 21, 2025 | NTRP NextTrip, Inc | Bought (not open market) | — |
| Nov 4, 2025 | NTRP NextTrip, Inc | Bought | $100K |
| Nov 4, 2025 | NTRP NextTrip, Inc | Bought (not open market) | — |
Companies traded
- NTRP NextTrip, Inc: 3 buys, last May 8, 2026