Joo Mi Kim insider trades
Open-market stock purchases and sales by Joo Mi Kim, CHIEF FINANCIAL OFFICER at Qualys, Inc, from SEC Form 4 filings since Jul 29, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 2, 2026 | QLYS Qualys, Inc | Sold | $49.1K |
| Sep 2, 2026 | QLYS Qualys, Inc | Sold | $28K |
| Sep 2, 2026 | QLYS Qualys, Inc | Sold | $34.7K |
| Sep 2, 2026 | QLYS Qualys, Inc | Sold | $45.4K |
| Sep 2, 2026 | QLYS Qualys, Inc | Sold | $17.6K |
| Aug 3, 2026 | QLYS Qualys, Inc | Sold | $30.3K |
| Aug 3, 2026 | QLYS Qualys, Inc | Sold | $45.8K |
| Aug 3, 2026 | QLYS Qualys, Inc | Sold | $128K |
| Aug 3, 2026 | QLYS Qualys, Inc | Sold | $15.5K |
| Aug 1, 2026 | QLYS Qualys, Inc | Sold (not open market) | $557K |
| Jul 2, 2026 | QLYS Qualys, Inc | Sold | $138K |
| Jun 2, 2026 | QLYS Qualys, Inc | Sold | $33.6K |
| Jun 2, 2026 | QLYS Qualys, Inc | Sold | $47.5K |
| Jun 2, 2026 | QLYS Qualys, Inc | Sold | $17.1K |
| May 19, 2026 | QLYS Qualys, Inc | Sold | $163K |
| May 1, 2026 | QLYS Qualys, Inc | Sold (not open market) | $340K |
| Feb 4, 2026 | QLYS Qualys, Inc | Sold | $62.6K |
| Feb 4, 2026 | QLYS Qualys, Inc | Sold | $50.7K |
| Feb 4, 2026 | QLYS Qualys, Inc | Sold | $263K |
| Feb 4, 2026 | QLYS Qualys, Inc | Sold | $471K |
| Feb 4, 2026 | QLYS Qualys, Inc | Sold | $26K |
| Feb 3, 2026 | QLYS Qualys, Inc | Bought (not open market) | — |
| Feb 3, 2026 | QLYS Qualys, Inc | Bought (not open market) | — |
| Feb 3, 2026 | QLYS Qualys, Inc | Sold (not open market) | $342K |
| Feb 3, 2026 | QLYS Qualys, Inc | Bought (not open market) | — |
Companies traded
- QLYS Qualys, Inc: 113 sales, last Sep 2, 2026