David Kirn insider trades
Open-market stock purchases and sales by David Kirn, See Remarks at 4D Molecular Therapeutics, Inc, from SEC Form 4 filings since Mar 8, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jul 10, 2026 | FDMT 4D Molecular Therapeutics, Inc | Sold | $184K |
| Jul 10, 2026 | FDMT 4D Molecular Therapeutics, Inc | Sold | $5.7K |
| Jul 9, 2026 | FDMT 4D Molecular Therapeutics, Inc | Sold | $548K |
| Jun 22, 2026 | FDMT 4D Molecular Therapeutics, Inc | Sold | $1.2M |
| Jun 1, 2026 | FDMT 4D Molecular Therapeutics, Inc | Sold | $19.3K |
| Mar 25, 2026 | FDMT 4D Molecular Therapeutics, Inc | Bought (not open market) | — |
Companies traded
- FDMT 4D Molecular Therapeutics, Inc: 23 sales, last Jul 10, 2026