Nisha Kumar insider trades
Open-market stock purchases and sales by Nisha Kumar, Director at Western Asset Diversified Income Fund (WDI), from SEC Form 4 filings since Mar 30, 2016.
Track record: 0% of 5 scored buys are up 5% or more since purchase, averaging -20%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 10, 2026 | WDI Western Asset Diversified Income Fund (WDI) | Sold | $118K |
| Aug 10, 2026 | WDI Western Asset Diversified Income Fund (WDI) | Sold | $49.3K |
| Aug 10, 2026 | WDI Western Asset Diversified Income Fund (WDI) | Sold | $90.8K |
| Aug 10, 2026 | WDI Western Asset Diversified Income Fund (WDI) | Sold | $42.4K |
| Jul 27, 2026 | Stonepeak-Plus Infrastructure Fund LP | Bought (not open market) | — |
| Apr 29, 2026 | BIRK Birkenstock Holding plc | Sold (not open market) | $25.9K |
| Apr 29, 2026 | BIRK Birkenstock Holding plc | Bought (not open market) | — |
| Mar 11, 2026 | WDI Western Asset Diversified Income Fund (WDI) | Sold | $50.5K |
| Mar 10, 2026 | WDI Western Asset Diversified Income Fund (WDI) | Sold | $40.6K |
Companies traded
- WDI Western Asset Diversified Income Fund (WDI): 4 buys, 6 sales, last Aug 10, 2026
- BIRK Birkenstock Holding plc: other filings, last Apr 29, 2026
- GRR Asia Tigers Fund Inc: 1 buy, last Apr 27, 2018
- ACP Aberdeen Income Credit Strategies Fund: 1 buy, last Mar 19, 2018
- IFN India Fund Inc: 6 buys, last Mar 30, 2016