Crystal Dawn Lail insider trades
Open-market stock purchases and sales by Crystal Dawn Lail, VP and CFO at NorthWestern Energy Group, Inc, from SEC Form 4 filings since Mar 1, 2016.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Feb 27, 2026 | NWE NorthWestern Energy Group, Inc | Bought (not open market) | $423K |
| Feb 27, 2026 | NWE NorthWestern Energy Group, Inc | Sold (not open market) | — |
| Feb 24, 2026 | NWE NorthWestern Energy Group, Inc | Bought (not open market) | $86.2K |
| Feb 24, 2026 | NWE NorthWestern Energy Group, Inc | Sold (not open market) | — |
| Jan 22, 2026 | NWE NorthWestern Energy Group, Inc | Sold (not open market) | $52.1K |
Companies traded
- NWE NorthWestern Energy Group, Inc: other filings, last Feb 27, 2026