Paul Liberman insider trades
Open-market stock purchases and sales by Paul Liberman, See Remarks at DraftKings Inc, from SEC Form 4 filings since Apr 23, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $250K |
| Sep 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $109K |
| Sep 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $90.1K |
| Sep 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $376K |
| Sep 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Sep 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Sep 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Sep 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Jun 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $101K |
| Jun 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $281K |
| Jun 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $123K |
| Jun 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $423K |
| Jun 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Jun 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Jun 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Jun 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 11, 2026 | DKNG DraftKings Inc | Sold | $10.8M |
| Mar 11, 2026 | DKNG DraftKings Inc | Sold | $1.4M |
| Mar 11, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 11, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $254K |
| Mar 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $111K |
| Mar 1, 2026 | DKNG DraftKings Inc | Sold (not open market) | $91.6K |
| Mar 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
| Mar 1, 2026 | DKNG DraftKings Inc | Bought (not open market) | — |
Companies traded
- DKNG DraftKings Inc: 80 sales, last Sep 1, 2026