Stuart Lichter insider trades
Open-market stock purchases and sales by Stuart Lichter, Director, 10% Owner at Hall of Fame Resort & Entertainment Co, from SEC Form 4 filings since Jul 1, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Dec 31, 2025 | HOFV Hall of Fame Resort & Entertainment Co | Bought (not open market) | $495K |
| Dec 31, 2025 | HOFV Hall of Fame Resort & Entertainment Co | Sold (not open market) | — |
| Dec 31, 2025 | HOFV Hall of Fame Resort & Entertainment Co | Sold (not open market) | — |
| Dec 31, 2025 | HOFV Hall of Fame Resort & Entertainment Co | Sold (not open market) | — |
| Dec 31, 2025 | HOFV Hall of Fame Resort & Entertainment Co | Sold (not open market) | — |
| Nov 20, 2025 | HOFV Hall of Fame Resort & Entertainment Co | Sold (not open market) | — |
Companies traded
- HOFV Hall of Fame Resort & Entertainment Co: 12 buys, last Dec 31, 2025