Patrick Lockwood-Taylor insider trades
Open-market stock purchases and sales by Patrick Lockwood-Taylor, Unknown at PERRIGO Co plc, from SEC Form 4 filings since Jul 10, 2023.
Track record: 0% of 5 scored buys are up 5% or more since purchase, averaging -44%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 5, 2026 | PRGO PERRIGO Co plc | Sold (not open market) | $140K |
| Jun 5, 2026 | PRGO PERRIGO Co plc | Bought (not open market) | — |
| May 13, 2026 | PRGO PERRIGO Co plc | Bought (not open market) | — |
| Apr 2, 2026 | PRGO PERRIGO Co plc | Sold (not open market) | $99K |
| Apr 2, 2026 | PRGO PERRIGO Co plc | Bought (not open market) | — |
| Mar 6, 2026 | PRGO PERRIGO Co plc | Sold (not open market) | $45.5K |
| Mar 6, 2026 | PRGO PERRIGO Co plc | Bought (not open market) | $148K |
| Mar 6, 2026 | PRGO PERRIGO Co plc | Sold (not open market) | $53.6K |
| Mar 6, 2026 | PRGO PERRIGO Co plc | Bought (not open market) | — |
Companies traded
- PRGO PERRIGO Co plc: 5 buys, last Jun 5, 2026
Get free alerts when Patrick Lockwood-Taylor files a new trade →