Donald G Macpherson insider trades
Open-market stock purchases and sales by Donald G Macpherson, Director at DuPont de Nemours, Inc, from SEC Form 4 filings since Apr 28, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 29, 2026 | DD DuPont de Nemours, Inc | Bought (not open market) | $32.5K |
| May 21, 2026 | DD DuPont de Nemours, Inc | Bought (not open market) | — |
| Apr 1, 2026 | GWW W.W. Grainger, Inc | Bought (not open market) | — |
| Apr 1, 2026 | GWW W.W. Grainger, Inc | Sold (not open market) | $2.6M |
| Apr 1, 2026 | GWW W.W. Grainger, Inc | Bought (not open market) | — |
| Apr 1, 2026 | GWW W.W. Grainger, Inc | Sold (not open market) | $633K |
| Apr 1, 2026 | GWW W.W. Grainger, Inc | Sold (not open market) | $502K |
| Apr 1, 2026 | GWW W.W. Grainger, Inc | Sold (not open market) | $560K |
| Feb 27, 2026 | DD DuPont de Nemours, Inc | Bought (not open market) | $10.8K |
| Feb 19, 2026 | DD DuPont de Nemours, Inc | Bought (not open market) | — |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $46.2K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $107K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $965 |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $232K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $798K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $670K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $1.3M |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $994K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $1.2M |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $1.8M |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $4.1M |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Sold | $481K |
| Dec 5, 2025 | GWW W.W. Grainger, Inc | Bought (not open market) | — |
| Dec 4, 2025 | GWW W.W. Grainger, Inc | Bought (not open market) | — |
| Dec 4, 2025 | GWW W.W. Grainger, Inc | Sold | $1.8M |
Get free alerts when Donald G Macpherson files a new trade →