Mohamad Makhzoumi insider trades
Open-market stock purchases and sales by Mohamad Makhzoumi, Unknown at Korro Bio, Inc, from SEC Form 4 filings since Jun 27, 2018.
Track record: 71% of 7 scored buys are up 5% or more since purchase, averaging +14%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.3M |
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.7M |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought | $15M |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $16.6K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.2K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $4.3K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $3.7K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $4.3K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $3.7K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $6.1K |
Companies traded
- KRRO Korro Bio, Inc: 3 buys, last Mar 10, 2026
- SGP SpyGlass Pharma, Inc: 1 buy, last Feb 9, 2026
- NEUE NeueHealth, Inc: other filings, last Oct 2, 2025
- MBX MBX Biosciences, Inc: 1 buy, last Sep 16, 2024
- BHG Bright Health Group Inc: 2 buys, last Dec 19, 2023
- SVRA Savara Inc: 1 buy, last Jul 17, 2023
- MIRM Mirum Pharmaceuticals, Inc: 1 buy, last Jun 13, 2023
- ACLX Arcellx, Inc: 1 sale, last Dec 21, 2022
- AKUS Akouos, Inc: 1 buy, last Nov 30, 2022
- IONQ IonQ, Inc: other filings, last Nov 16, 2022
- AVEO Aveo Pharmaceuticals, Inc: 19 buys, last Oct 19, 2022
- GNCA Genocea Biosciences, Inc: 2 buys, 2 sales, last May 25, 2022