Edward T Mathers insider trades
Open-market stock purchases and sales by Edward T Mathers, Unknown at MBX Biosciences, Inc, from SEC Form 4 filings since Sep 30, 2015.
Track record: 71% of 7 scored buys are up 5% or more since purchase, averaging +14%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 4, 2026 | MBX MBX Biosciences, Inc | Bought (not open market) | — |
| Jun 4, 2026 | OKUR OnKure Therapeutics, Inc | Bought (not open market) | — |
| Jun 3, 2026 | TRVI Trevi Therapeutics, Inc | Bought (not open market) | — |
| Mar 12, 2026 | RYTM Rhythm Pharmaceuticals, Inc | Bought (not open market) | — |
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.3M |
| Mar 10, 2026 | KRRO Korro Bio, Inc | Bought | $2.7M |
| Mar 2, 2026 | RYTM Rhythm Pharmaceuticals, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought | $15M |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Feb 9, 2026 | SGP SpyGlass Pharma, Inc | Bought (not open market) | — |
| Dec 31, 2025 | OKUR OnKure Therapeutics, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $16.6K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold | $6.1K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | $1.2K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | $1.9K |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Bought (not open market) | — |
| Oct 2, 2025 | NEUE NeueHealth, Inc | Sold (not open market) | — |
Companies traded
- MBX MBX Biosciences, Inc: 1 buy, last Jun 4, 2026
- OKUR OnKure Therapeutics, Inc: other filings, last Jun 4, 2026
- TRVI Trevi Therapeutics, Inc: other filings, last Jun 3, 2026
- RYTM Rhythm Pharmaceuticals, Inc: other filings, last Mar 12, 2026
- KRRO Korro Bio, Inc: 3 buys, last Mar 10, 2026
- SGP SpyGlass Pharma, Inc: 1 buy, last Feb 9, 2026
- NEUE NeueHealth, Inc: 4 buys, 3 sales, last Oct 2, 2025
- SNTI Senti Biosciences, Inc: other filings, last Jun 25, 2025
- INZY Inozyme Pharma, Inc: other filings, last Jun 18, 2024
- BHG Bright Health Group Inc: 6 buys, last Dec 19, 2023
- SVRA Savara Inc: 1 buy, last Jul 17, 2023
- SYBX Synlogic, Inc: other filings, last Jun 22, 2023