Todd Meinert insider trades
Open-market stock purchases and sales by Todd Meinert, SVP & Chief Accounting Officer at MGM Resorts International, from SEC Form 4 filings since Nov 14, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 7, 2025 | MGM MGM Resorts International | Sold (not open market) | $11.1K |
| Oct 7, 2025 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 6, 2025 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 4, 2025 | MGM MGM Resorts International | Sold (not open market) | $7K |
| Oct 4, 2025 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 3, 2025 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 3, 2025 | MGM MGM Resorts International | Sold (not open market) | $11.5K |
| Oct 3, 2025 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 3, 2025 | MGM MGM Resorts International | Sold (not open market) | $37.9K |
| Oct 2, 2025 | MGM MGM Resorts International | Bought (not open market) | — |
| Oct 2, 2025 | MGM MGM Resorts International | Sold (not open market) | $9.8K |
Companies traded
- MGM MGM Resorts International: 5 sales, last Oct 7, 2025