Lorenz Muller insider trades
Open-market stock purchases and sales by Lorenz Muller, Chief Commercial Officer at Milestone Pharmaceuticals Inc, from SEC Form 4 filings since Oct 1, 2019.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Feb 2, 2026 | MIST Milestone Pharmaceuticals Inc | Bought (not open market) | — |
| Feb 2, 2026 | MIST Milestone Pharmaceuticals Inc | Bought (not open market) | — |
| Feb 2, 2026 | MIST Milestone Pharmaceuticals Inc | Bought (not open market) | — |
| Jan 26, 2026 | MIST Milestone Pharmaceuticals Inc | Sold | $21.6K |
| Jan 26, 2026 | MIST Milestone Pharmaceuticals Inc | Bought (not open market) | — |
| Dec 15, 2025 | MIST Milestone Pharmaceuticals Inc | Sold | $124K |
| Dec 12, 2025 | MIST Milestone Pharmaceuticals Inc | Bought (not open market) | — |
| Dec 9, 2025 | MIST Milestone Pharmaceuticals Inc | Sold (not open market) | — |
Companies traded
- MIST Milestone Pharmaceuticals Inc: 2 sales, last Feb 2, 2026