Stuart Naylor insider trades
Open-market stock purchases and sales by Stuart Naylor, CHIEF SCI OFCR, OPHTHALMOLOGY at MeiraGTx Holdings plc, from SEC Form 4 filings since Jan 8, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jul 7, 2026 | MGTX MeiraGTx Holdings plc | Sold | $35.3K |
| Jul 7, 2026 | MGTX MeiraGTx Holdings plc | Sold | $374K |
| Jun 25, 2026 | MGTX MeiraGTx Holdings plc | Bought (not open market) | — |
| Apr 7, 2026 | MGTX MeiraGTx Holdings plc | Sold | $259K |
| Feb 21, 2026 | MGTX MeiraGTx Holdings plc | Sold (not open market) | $87.5K |
| Feb 21, 2026 | MGTX MeiraGTx Holdings plc | Bought (not open market) | — |
| Jan 17, 2026 | MGTX MeiraGTx Holdings plc | Sold (not open market) | $262K |
| Jan 17, 2026 | MGTX MeiraGTx Holdings plc | Bought (not open market) | — |
| Jan 7, 2026 | MGTX MeiraGTx Holdings plc | Bought (not open market) | — |
| Jan 7, 2026 | MGTX MeiraGTx Holdings plc | Sold (not open market) | $136K |
Companies traded
- MGTX MeiraGTx Holdings plc: 28 sales, last Jul 7, 2026