David R. O'Reilly insider trades
Open-market stock purchases and sales by David R. O'Reilly, Director at Kite Realty Group Trust, from SEC Form 4 filings since Feb 14, 2012.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 14, 2026 | KRG Kite Realty Group Trust | Bought (not open market) | — |
| Feb 5, 2026 | HHH Howard Hughes Holdings Inc | Sold (not open market) | $308K |
| Feb 3, 2026 | HHH Howard Hughes Holdings Inc | Bought (not open market) | — |
| Feb 3, 2026 | HHH Howard Hughes Holdings Inc | Sold (not open market) | $923K |
| Feb 3, 2026 | HHH Howard Hughes Holdings Inc | Bought (not open market) | — |
| Feb 3, 2026 | HHH Howard Hughes Holdings Inc | Bought (not open market) | — |
| Dec 31, 2025 | HHH Howard Hughes Holdings Inc | Sold (not open market) | $404K |
| Nov 30, 2025 | HHH Howard Hughes Holdings Inc | Sold (not open market) | $92.2K |
Companies traded
- KRG Kite Realty Group Trust: other filings, last May 14, 2026
- HHH Howard Hughes Holdings Inc: other filings, last Feb 5, 2026
- HHC Howard Hughes Corp: other filings, last Mar 23, 2023
- NONE Parkway Properties Inc: other filings, last Oct 6, 2016
- PKY Parkway Properties Inc: 4 buys, 2 sales, last Mar 17, 2016