Thomas Power insider trades
Open-market stock purchases and sales by Thomas Power, Director at Star Gold Corp, from SEC Form 4 filings since Oct 12, 2015.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 12, 2026 | SRGZ Star Gold Corp | Bought (not open market) | — |
| Apr 30, 2026 | SRGZ Star Gold Corp | Bought (not open market) | $30K |
| Apr 30, 2026 | SRGZ Star Gold Corp | Bought (not open market) | — |
| Feb 27, 2026 | SRGZ Star Gold Corp | Bought (not open market) | $15.3K |
| Feb 27, 2026 | SRGZ Star Gold Corp | Bought (not open market) | — |
Companies traded
- SRGZ Star Gold Corp: 4 buys, last Jun 12, 2026