Eric Pachapa insider trades
Open-market stock purchases and sales by Eric Pachapa, VP-CAO & Controller at AAR Corp, from SEC Form 4 filings since Jul 10, 2017.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jul 31, 2026 | AIR AAR Corp | Sold (not open market) | $471K |
| Jul 31, 2026 | AIR AAR Corp | Sold (not open market) | $86K |
| Jul 23, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jul 23, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jul 14, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jan 22, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jan 22, 2026 | AIR AAR Corp | Sold | $406K |
| Jan 22, 2026 | AIR AAR Corp | Sold | $121K |
| Jan 22, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jan 22, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jan 22, 2026 | AIR AAR Corp | Bought (not open market) | — |
| Jan 22, 2026 | AIR AAR Corp | Bought (not open market) | — |
Companies traded
- AIR AAR Corp: 26 sales, last Jul 31, 2026