Mark R Patterson insider trades
Open-market stock purchases and sales by Mark R Patterson, Unknown at Digital Realty Trust, Inc, from SEC Form 4 filings since Aug 24, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 27, 2026 | DLR Digital Realty Trust, Inc | Sold | $38.8K |
| Jun 11, 2026 | EROC ERock, Inc | Bought (not open market) | — |
| May 29, 2026 | DLR Digital Realty Trust, Inc | Bought (not open market) | — |
| May 29, 2026 | DLR Digital Realty Trust, LP | Bought (not open market) | — |
| May 18, 2026 | COLD Americold Realty Trust | Bought (not open market) | — |
| Jan 2, 2026 | UDR UDR, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Sold (not open market) | $169K |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Sold (not open market) | $709K |
Companies traded
- DLR Digital Realty Trust, Inc: 2 sales, last Aug 27, 2026
- EROC ERock, Inc: other filings, last Jun 11, 2026
- COLD Americold Realty Trust: other filings, last May 18, 2026
- UDR UDR, Inc: other filings, last Jan 2, 2026
- PGRE Paramount Group, Inc: other filings, last Dec 19, 2025
- NYSE: COLD Americold Realty Trust: 2 buys, last Mar 15, 2019
- GGP General Growth Properties, Inc: other filings, last Jan 3, 2017
- BMER Boomerang Systems, Inc: other filings, last Nov 17, 2014
- BMER.PK Boomerang Systems, Inc: other filings, last Nov 18, 2011