Cosmin Pitigoi insider trades
Open-market stock purchases and sales by Cosmin Pitigoi, Chief Financial Officer at Flywire Corp, from SEC Form 4 filings since Mar 4, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 1, 2026 | FLYW Flywire Corp | Sold (not open market) | $314K |
| May 6, 2026 | FLYW Flywire Corp | Sold | $608K |
| Apr 21, 2026 | FLYW Flywire Corp | Sold | $420K |
| Mar 2, 2026 | FLYW Flywire Corp | Sold (not open market) | $494K |
| Feb 24, 2026 | FLYW Flywire Corp | Bought (not open market) | — |
| Dec 1, 2025 | FLYW Flywire Corp | Sold (not open market) | $184K |
Companies traded
- FLYW Flywire Corp: 2 sales, last Jun 1, 2026