Todd Pollak insider trades
Open-market stock purchases and sales by Todd Pollak, Chief Revenue Officer at Marqeta, Inc, from SEC Form 4 filings since Feb 15, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $112K |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $71.6K |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $78K |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $128K |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $21.2K |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $11.9K |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $25.5K |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $20.1K |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Sep 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Jun 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $137K |
| Jun 1, 2026 | MQ Marqeta, Inc | Sold (not open market) | $21.5K |
| Jun 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Jun 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
| Jun 1, 2026 | MQ Marqeta, Inc | Bought (not open market) | — |
Companies traded
- MQ Marqeta, Inc: 1 sale, last Sep 1, 2026