David Jeffrey Richardson insider trades
Open-market stock purchases and sales by David Jeffrey Richardson, Director at Ambarella Inc, from SEC Form 4 filings since Feb 20, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 8, 2026 | AMBA Ambarella Inc | Bought (not open market) | — |
| Jul 6, 2026 | KLIC Kulicke & Soffa Industries Inc | Bought (not open market) | — |
| May 4, 2026 | LSCC Lattice Semiconductor Corp | Bought (not open market) | — |
| Apr 6, 2026 | KLIC Kulicke & Soffa Industries Inc | Bought (not open market) | — |
| Feb 25, 2026 | KLIC Kulicke & Soffa Industries Inc | Sold | $676K |
| Feb 25, 2026 | LSCC Lattice Semiconductor Corp | Sold | $1.1M |
| Feb 25, 2026 | LSCC Lattice Semiconductor Corp | Sold | $150K |
| Jan 5, 2026 | KLIC Kulicke & Soffa Industries Inc | Bought (not open market) | — |
| Dec 18, 2025 | KLIC Kulicke & Soffa Industries Inc | Bought (not open market) | — |
| Dec 15, 2025 | AMBA Ambarella Inc | Bought (not open market) | — |
| Dec 12, 2025 | LSCC Lattice Semiconductor Corp | Bought (not open market) | — |
| Oct 6, 2025 | KLIC Kulicke & Soffa Industries Inc | Bought (not open market) | — |
Companies traded
- AMBA Ambarella Inc: 5 sales, last Sep 8, 2026
- KLIC Kulicke & Soffa Industries Inc: 1 sale, last Jul 6, 2026
- LSCC Lattice Semiconductor Corp: 8 sales, last May 4, 2026
- LSI LSI Corp: other filings, last May 6, 2014
- NASDAQ:LSI LSI Corp: 2 sales, last Apr 1, 2014
- VLTR Volterra Semiconductor Corp: other filings, last Oct 1, 2013
- NASDQ:LSI LSI Corp: 1 sale, last Jan 2, 2013
- NYSE:LSI LSI Corp: other filings, last Mar 1, 2012
Get free alerts when David Jeffrey Richardson files a new trade →