Daryl E Raiford insider trades
Open-market stock purchases and sales by Daryl E Raiford, Chief Financial Officer at Bandwidth Inc, from SEC Form 4 filings since Sep 11, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 2, 2026 | BAND Bandwidth Inc | Sold | $121K |
| Sep 2, 2026 | BAND Bandwidth Inc | Sold | $68.6K |
| Sep 2, 2026 | BAND Bandwidth Inc | Sold | $164K |
| Aug 31, 2026 | BAND Bandwidth Inc | Sold | $96.2K |
| Aug 31, 2026 | BAND Bandwidth Inc | Sold | $133K |
| Aug 28, 2026 | BAND Bandwidth Inc | Bought (not open market) | — |
| Aug 28, 2026 | BAND Bandwidth Inc | Bought (not open market) | — |
| Jun 2, 2026 | BAND Bandwidth Inc | Sold | $196K |
| Jun 2, 2026 | BAND Bandwidth Inc | Sold | $118K |
| Jun 2, 2026 | BAND Bandwidth Inc | Sold | $7.2K |
| Jun 2, 2026 | BAND Bandwidth Inc | Sold | $84.4K |
| Jun 2, 2026 | BAND Bandwidth Inc | Sold | $35.6K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $85.7K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $64.5K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $226K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $45.3K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $27.2K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $41.6K |
| Jun 1, 2026 | BAND Bandwidth Inc | Sold | $208K |
| May 30, 2026 | BAND Bandwidth Inc | Bought (not open market) | — |
| May 29, 2026 | BAND Bandwidth Inc | Sold | $132K |
| May 29, 2026 | BAND Bandwidth Inc | Sold | $101K |
| May 29, 2026 | BAND Bandwidth Inc | Sold | $420 |
| May 28, 2026 | BAND Bandwidth Inc | Bought (not open market) | — |
| May 28, 2026 | BAND Bandwidth Inc | Bought (not open market) | — |
Companies traded
- BAND Bandwidth Inc: 36 sales, last Sep 2, 2026