Garth Ritchie insider trades
Open-market stock purchases and sales by Garth Ritchie, Director at Arqit Quantum Inc, from SEC Form 4 filings since Apr 1, 2026.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jul 17, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 15, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 2, 2026 | ARQQ Arqit Quantum Inc | Sold | $11.1K |
| Jul 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jul 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Jun 5, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| May 7, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| May 7, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Apr 2, 2026 | ARQQ Arqit Quantum Inc | Sold | $6.8K |
| Apr 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Apr 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
| Apr 1, 2026 | ARQQ Arqit Quantum Inc | Bought (not open market) | — |
Companies traded
- ARQQ Arqit Quantum Inc: 2 sales, last Jul 17, 2026