Becker Caryn Seidman insider trades
Open-market stock purchases and sales by Becker Caryn Seidman, Chief Executive Officer at Clear Secure, Inc, from SEC Form 4 filings since Jun 15, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 6, 2026 | YOU Clear Secure, Inc | Sold (not open market) | — |
| Aug 6, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Aug 6, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $632K |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $202K |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $807K |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $406K |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $34.2K |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $13.1M |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $4.4M |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $74.5K |
| Aug 5, 2026 | YOU Clear Secure, Inc | Sold | $154K |
| Jul 17, 2026 | YOU Clear Secure, Inc | Sold (not open market) | — |
| Jul 17, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Jul 17, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Jul 16, 2026 | YOU Clear Secure, Inc | Sold (not open market) | — |
| Jul 16, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Jul 16, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Jul 15, 2026 | YOU Clear Secure, Inc | Sold | $1.5M |
| Jul 15, 2026 | YOU Clear Secure, Inc | Sold | $70.2K |
| Jul 14, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Jul 14, 2026 | YOU Clear Secure, Inc | Sold (not open market) | — |
| Jul 14, 2026 | YOU Clear Secure, Inc | Bought (not open market) | — |
| Jul 14, 2026 | YOU Clear Secure, Inc | Sold | $6.4M |
| Jul 13, 2026 | YOU Clear Secure, Inc | Sold | $566K |
Get free alerts when Becker Caryn Seidman files a new trade →