Ronald Silver insider trades
Open-market stock purchases and sales by Ronald Silver, PFO & PAO at Ironwood Pharmaceuticals Inc, from SEC Form 4 filings since Jul 20, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 19, 2026 | IRWD Ironwood Pharmaceuticals Inc | Bought (not open market) | — |
| Mar 10, 2026 | IRWD Ironwood Pharmaceuticals Inc | Bought (not open market) | — |
| Feb 24, 2026 | IRWD Ironwood Pharmaceuticals Inc | Sold | $46.2K |
| Feb 23, 2026 | IRWD Ironwood Pharmaceuticals Inc | Sold | $44K |
| Jan 5, 2026 | IRWD Ironwood Pharmaceuticals Inc | Sold | $163K |
Companies traded
- IRWD Ironwood Pharmaceuticals Inc: 20 sales, last May 19, 2026