Thomas Brent Stuart insider trades
Open-market stock purchases and sales by Thomas Brent Stuart, President and COO at FirstCash Holdings, Inc, from SEC Form 4 filings since Jan 28, 2015.
Track record: 100% of 1 scored buy are up 5% or more since purchase, averaging +204%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 17, 2026 | FCFS FirstCash Holdings, Inc | Sold | $1.1M |
| May 18, 2026 | FCFS FirstCash Holdings, Inc | Sold | $2.3M |
| Feb 17, 2026 | FCFS FirstCash Holdings, Inc | Sold | $1.8M |
| Jan 28, 2026 | FCFS FirstCash Holdings, Inc | Bought (not open market) | — |
| Jan 28, 2026 | FCFS FirstCash Holdings, Inc | Bought (not open market) | — |
| Jan 28, 2026 | FCFS FirstCash Holdings, Inc | Sold (not open market) | — |
| Nov 17, 2025 | FCFS FirstCash Holdings, Inc | Sold | $1.6M |
Get free alerts when Thomas Brent Stuart files a new trade →