Gael Touya insider trades
Open-market stock purchases and sales by Gael Touya, President and CEO at Aptargroup, Inc, from SEC Form 4 filings since Feb 5, 2016.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 1, 2026 | ATR Aptargroup, Inc | Bought (not open market) | — |
| Sep 1, 2026 | ATR Aptargroup, Inc | Bought (not open market) | — |
| Aug 27, 2026 | ATR Aptargroup, Inc | Sold | $457K |
| Aug 27, 2026 | ATR Aptargroup, Inc | Sold | $43.7K |
| May 1, 2026 | ATR Aptargroup, Inc | Bought (not open market) | — |
| May 1, 2026 | ATR Aptargroup, Inc | Sold (not open market) | $531K |
| Mar 19, 2026 | ATR Aptargroup, Inc | Bought (not open market) | — |
| Mar 19, 2026 | ATR Aptargroup, Inc | Bought (not open market) | — |
| Mar 17, 2026 | ATR Aptargroup, Inc | Sold (not open market) | $41.6K |
| Mar 16, 2026 | ATR Aptargroup, Inc | Sold (not open market) | $102K |
| Mar 2, 2026 | ATR Aptargroup, Inc | Sold (not open market) | $47.9K |
| Feb 27, 2026 | ATR Aptargroup, Inc | Sold (not open market) | $49.3K |
| Feb 26, 2026 | ATR Aptargroup, Inc | Bought (not open market) | — |
| Feb 18, 2026 | ATR Aptargroup, Inc | Sold | $495K |
Companies traded
- ATR Aptargroup, Inc: 19 sales, last Sep 1, 2026