Ronald L Verkleeren insider trades
Open-market stock purchases and sales by Ronald L Verkleeren, SVP Emerging Innovations Group at Corning Inc /NY, from SEC Form 4 filings since Feb 3, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 13, 2026 | GLW Corning Inc /NY | Sold | $2.1M |
| Apr 15, 2026 | GLW Corning Inc /NY | Sold (not open market) | $3.8M |
| Apr 15, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Apr 15, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Apr 1, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 9, 2026 | GLW Corning Inc /NY | Sold (not open market) | $117K |
| Feb 9, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 4, 2026 | GLW Corning Inc /NY | Sold (not open market) | $141K |
| Feb 4, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 4, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 4, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 4, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 4, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Feb 4, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Jan 2, 2026 | GLW Corning Inc /NY | Sold (not open market) | $52.1K |
| Jan 2, 2026 | GLW Corning Inc /NY | Bought (not open market) | — |
| Dec 19, 2025 | GLW Corning Inc /NY | Sold (not open market) | — |
| Dec 10, 2025 | GLW Corning Inc /NY | Sold | $2M |
| Nov 21, 2025 | GLW Corning Inc /NY | Sold (not open market) | $229K |
| Nov 21, 2025 | GLW Corning Inc /NY | Bought (not open market) | — |
| Nov 21, 2025 | GLW Corning Inc /NY | Bought (not open market) | — |
| Nov 21, 2025 | GLW Corning Inc /NY | Bought (not open market) | — |
| Nov 21, 2025 | GLW Corning Inc /NY | Bought (not open market) | — |
Companies traded
- GLW Corning Inc /NY: 3 sales, last May 13, 2026
Get free alerts when Ronald L Verkleeren files a new trade →