Howard G. Welgus insider trades
Open-market stock purchases and sales by Howard G. Welgus, Director at Arcutis Biotherapeutics, Inc, from SEC Form 4 filings since Feb 4, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 17, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $16.3K |
| Jun 15, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $100K |
| Jun 15, 2026 | ARQT Arcutis Biotherapeutics, Inc | Bought (not open market) | — |
| Jun 15, 2026 | ARQT Arcutis Biotherapeutics, Inc | Bought (not open market) | — |
| Jun 15, 2026 | ARQT Arcutis Biotherapeutics, Inc | Bought (not open market) | — |
| Jun 5, 2026 | ARQT Arcutis Biotherapeutics, Inc | Bought (not open market) | — |
| Jun 5, 2026 | ARQT Arcutis Biotherapeutics, Inc | Bought (not open market) | — |
| May 1, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $164K |
| Apr 1, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $239K |
| Mar 2, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $257K |
| Feb 2, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $250K |
| Jan 2, 2026 | ARQT Arcutis Biotherapeutics, Inc | Sold | $290K |
| Dec 1, 2025 | ARQT Arcutis Biotherapeutics, Inc | Sold | $302K |
| Nov 3, 2025 | ARQT Arcutis Biotherapeutics, Inc | Sold | $253K |
Companies traded
- ARQT Arcutis Biotherapeutics, Inc: 73 sales, last Jun 17, 2026