Roderick J West insider trades
Open-market stock purchases and sales by Roderick J West, EVP, Global Supply Chain at Dollar General Corp, from SEC Form 4 filings since Dec 11, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Apr 1, 2026 | DG Dollar General Corp | Sold (not open market) | $939K |
| Mar 26, 2026 | DG Dollar General Corp | Bought (not open market) | — |
| Mar 11, 2026 | DG Dollar General Corp | Sold (not open market) | $269K |
| Mar 11, 2026 | DG Dollar General Corp | Bought (not open market) | — |
| Mar 10, 2026 | DG Dollar General Corp | Bought (not open market) | — |
| Dec 16, 2025 | DG Dollar General Corp | Sold | $304K |
| Dec 16, 2025 | DG Dollar General Corp | Bought (not open market) | — |
Companies traded
- DG Dollar General Corp: 2 sales, last Apr 1, 2026