Abundia Global Impact Group, Inc (AGIG) insider trading
Every open-market stock purchase and sale by Abundia Global Impact Group, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $203K over the last 12 months (8 buys).
- Last insider buy: Edward Oliver Gillespie (CEO), $13K, 4 months ago.
Last 12 months: insiders bought $203K (8 buys) and sold $0 (0 sales). Last close $1.16 on Jun 9, 2026.
Recent AGIG insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Jun 26, 2026 | Lucie Harwood (CFO) | Bought (not open market) | — |
| Jun 25, 2026 | Peter F. Longo (Director) | Bought (not open market) | — |
| Jun 25, 2026 | Matthew T. Henninger (Director) | Bought (not open market) | — |
| Jun 25, 2026 | Heitzmann Martha Jean Crawford (Director) | Bought (not open market) | — |
| Jun 25, 2026 | Robert J. Bailey (Director) | Bought (not open market) | — |
| Jun 12, 2026 | Edward Oliver Gillespie (CEO) | Bought | $13K |
| May 18, 2026 | Edward Oliver Gillespie (CEO) | Bought | $17.2K |
| May 14, 2026 | Edward Oliver Gillespie (CEO) | Bought | $15K |
| May 13, 2026 | Edward Oliver Gillespie (CEO) | Bought | $12.2K |
| May 12, 2026 | Peter F. Longo (Director) | Bought | $12K |
| May 12, 2026 | Robert J. Bailey (Director) | Bought | $10.7K |
| May 12, 2026 | Edward Oliver Gillespie (CEO) | Bought | $9.7K |
| May 12, 2026 | Robert J. Bailey (Director) | Bought | $1.3K |
| Feb 3, 2026 | Matthew T. Henninger (Director) | Bought (not open market) | — |
| Feb 3, 2026 | Heitzmann Martha Jean Crawford (Director) | Bought (not open market) | — |
| Jan 21, 2026 | Matthew T. Henninger (Director) | Bought (not open market) | $120K |
| Jan 21, 2026 | Peter F. Longo (Director) | Bought (not open market) | — |
| Jan 21, 2026 | Heitzmann Martha Jean Crawford (Director) | Bought (not open market) | — |
| Jan 21, 2026 | Edward Oliver Gillespie (CEO) | Bought (not open market) | — |
| Jan 21, 2026 | Robert J. Bailey (Director) | Bought (not open market) | — |
| Jan 21, 2026 | Joseph Gasik (COO) | Bought (not open market) | — |
| Jan 21, 2026 | Lucie Harwood (CFO) | Bought (not open market) | — |
| Dec 23, 2025 | Edward Oliver Gillespie (CEO) | Bought | $23.9K |
| Dec 22, 2025 | Edward Oliver Gillespie (CEO) | Bought | $57.3K |
| Dec 19, 2025 | Matthew T. Henninger (Director) | Bought | $16.5K |
Who's trading AGIG
- Lucie Harwood, CFO: other filings, last Jun 26, 2026
- Matthew T. Henninger, Director: bought $16.5K (1 buy), last Jun 25, 2026
- Heitzmann Martha Jean Crawford, Director: other filings, last Jun 25, 2026
- Peter F. Longo, Director: bought $12K (1 buy), last Jun 25, 2026
- Robert J. Bailey, Director: bought $12K (2 buys), last Jun 25, 2026
- Edward Oliver Gillespie, CEO: bought $162K (8 buys), last Jun 12, 2026
- Joseph Gasik, COO: other filings, last Jan 21, 2026
Get free alerts when an insider at Abundia Global Impact Group, Inc files a new trade →